A Guide To Outpatient Clinics
PLEASE NOTE: OFFICE HOURS 8 30 am to 4 30 pm Monday to Friday.
All clinics require a referral letter from a GP prior to an
appointment being made. This may be faxed or posted to the appropriate location.
Postal Details:
Royal Adelaide Hospital, North Terrace, Adelaide, SA,5000 (Please mark to the attention of the relevant clinic)
Adelaide Metropolitan Telephone Numbers:
Interstate/Country callers add prefix (08). International add prefix (618).
Print this list or download Adobe Acrobat
PDF file (15kb) from HERE.
CLINIC |
PHONE |
FAX No. |
LOCATION |
| Allergy/Immunology | 8222 5584 | 8222 2433 | L9 OPD Bl |
| Antibiotic Clinic | 8222 5584 | 8222 2433 | L9 OPD Bl |
| Audiology | 8222 4288 | 8222 5944 | L6 McEwn Lnk |
| Australian Craniofacial Unit | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| Breast | 8222 5587 | 8222 5645 | Wm's Hlth Ctre |
| Breast Endocrine & Surgical Oncology | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| Cardiology, Clinical | 8222 5173 | 8222 2887 | L6 OPD Bl |
| Cardiothoracic Surgery | 8222 5296 | 8222 0748 | L4 E Wing Lnk |
| Colorectal Surgery (Surg-E) | 8222 5589 | 8222 5883 | L7 OPD Bl |
| Clinical Psychology | 8222 2623 | 8222 2016 | L 3 East Wing |
| Colposcopy | 8222 5587 | 8222 5645 | Wm's Hlth Ctre |
| Dermatology | 8222 5583 | 8222 4034 | L8 OPD Bl |
| Diabetes Centre | 8222 5111 | 82224265 | L 3 Thtre Bl |
| Retinal/Opthalmology | 8222 5313 | 8222 5221 | L5 OPD Bl |
| Dietetics General/Weight Loss | 8222 5174 | 8222 4034 | L 8 OPD Bl |
| Dietetics Renal | 8222 5203 | 8222 5907 | L6 OPD Bl |
| Drug and Alcohol | 8222 5473 | 8232 6973 | L6 OPD Bl |
| Endocrinology and Metabolism | 8222 5174 | 8222 4034 | L8 OPD Bl |
| ENT | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| Eyes | 8222 5313 | 8222 5221 | L5 OPD Bl |
| Gastroenterology | 8222 5589 | 8222 5883 | L7 OPD Bl |
| General Medicine - Medical 1, 2, 3 & 4 | 8222 5583 | 8222 4034 | L8 OPD Bl |
| General Surgery | 8222 5589 | 8222 5883 | L7 OPD Bl |
| Genetics SA - Clinical Genetics Service | 8161 7375 | 81616088 | IMVS |
| Geriatric & Rehabilitation | 8222 5215 | 8222 5725 | L8 OPD Bl |
| Gynaecology-Oncology/Urology | 8222 5587 | 8222 5645 | Wm's Hlth Ctre |
| Haematology | 8222 5010 | 8222 2013 | L7 E Wing |
| Hepato Biliary & Pancreatic Surg (Surg C) | 8222 5589 | 8222 5883 | L7 OPD Bl |
| Hyperbaric Medicine | 8222 5116 | 8232 4207 | L2 Thtre Bl |
| Hypertension | 8222 5173 | 8222 2887 | L6 OPD Bl |
| Hysteroscopy | 8222 5587 | 8222 5645 | Wm's Hlth Ctre |
| Infectious Diseases | 8222 2954 | 8222 2433 | L9 OPD Bl |
| Limb Prosthetics | 8222 5584 | 8222 2751 | L3 Thtre Bl |
| Liver Disease Clinic | 8222 5589 | 8222 5883 | L7 OPD Bl |
| Lung Function Laboratory | 8222 5433 | 8222 5955 | L7 OPD Bl |
| Mammogram | 8222 5587 | 8222 5645 | Wm's Hlth Ctre |
| Medical Oncology | 8222 4406 | 8222 2013 | L 7 E Wing |
| Menopause | 8222 5587 | 8222 5645 | Wm's Hlth Ctre |
| Metabolic and Lipids | 8222 5174 | 8222 4034 | L8 OPD Bl |
| Multi-Disciplinary Ambulatory Consultant | 8222 5583 | 8222 4034 | L8 OPD Bl |
| Neuropsychology | 8222 5583 | 8222 4034 | L8 OPD Bl |
| Neurology | 8222 2172 | 8222 2171 | L5 Emerg Bl |
| Neurophysiology (EEG/EMG) | 8222 5299 | 8222 2984 | L5 Emerg Bl |
| Neuropsychology Clinical | 8222 5583 | 8222 4034 | L8 OPD Bl |
| Neurosurgery | 8222 5235 | 8222 2171 | L5 Emerg Bl |
| Nuclear Medicine & Bone Densitometry | 8222 5407 | 8222 4370 | L7 Thtre Bl |
| Obesity | 8222 5174 | 8222 4034 | L8 OPD Bl |
| Oesophago Gastric Surgery (Surg AB) | 8222 5589 | 8222 5883 | L7 OPD Bl |
| Oral & Maxillo Facial Surgery | 8222 8225 | 8303 4402 | oral surg |
| Orthopaedic & Trauma | 8222 5584 | 8222 2751 | L3 Thtre Bl |
| Orthotics | 8222 5288 | 8222 5951 | L2 OPD Bl |
| Osteoporosis | 8222 5174 | 8222 4034 | L8 OPD Bl |
| Pain Management Unit | 8222 5403 | 8222 5904 | L6 Emerg Bl |
| Palliative Care | 8222 2021 | 8222 5736 | L7 E Wing |
| Peri-operative High Risk Clinic | 8222 5186 | 8222 4223 | L3 Thtre Bl |
| Physiotherapy | 8222 5334 | 8222 4279 | L3 Alld Hlth Bg |
| Pituitary | 8222 5174 | 8222 4034 | L8 OPD Bl |
| Plastic & Reconstructive Surgery | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| - Australian Craniofacial Unit | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| - Burns | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| - Facial Fracture Clinic | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| - Hands | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| - Microsurgery | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| Podiatry | 8222 5912 | 8222 2053 | L6 OPD Bl |
| Pre-anaesthetic assessment | 8222 5186 | 8222 4223 | L3 Thtre Bl |
| Psychiatry | 8222 5174 | 8222 4034 | L8 OPD Bl |
| Radiation Oncology | 24383/24390 | 8222 2016 | L3 E Wing |
| Renal Medicine | 8222 5203 | 8222 5907 | L6 Emerg Bl |
| Rheumatology | 8222 5190 | 8222 5895 | Level 3 Thtre Bl |
| Sleep Disorders Service | 8222 5286 | 8222 5398 | Chest Cl |
| Speech Pathology | 8222 5524 | 8222 5924 | L5 Alld Hlth Bg |
| Spinal | 8222 5584 | 8222 2751 | L3 Thtre Bl |
| Surgical Oncology | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| Thoracic Medicine | 8222 5286 | 8222 5398 | Chest Cl |
| Thyroid/Parathyroid | 8222 2923 | 8222 5928 | L9 OPD Bl |
| Urology | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| Vascular | 8222 5185 | 8222 5989 | L5 Emerg Bl |
| Voice Clinic | 8222 5524 | 8222 5924 | L5 Alld Hlth Bg |
| Womens Health | 8222 5587 | 8222 5645 | Wm's Hlth Ctre |
Print this list or download Adobe Acrobat
PDF file (15kb) from HERE.



